Overall record: played 53, won 14, drawn 11, lost 28,
goals for 52, goals against 89.
| ANGLO SCOTTISH CUP | |||||
|---|---|---|---|---|---|
| Jul 28 | St Mirren | (A) | D | 3-3 | Stewart, J. Brown, Higgins. |
| Aug 1 | St Mirren | (H) | L | 0-1 | |
SKOL FESTIVAL TROPHY | |||||
| Aug 4 | Hearts | (H) | W | 2-1 | Rae, Campbell. |
| Aug 6 | Manchester City | (N) | D | 1-1 | J. Brown. |
| Aug 8 | Coventry City | (H) | D | 0-0 | |
EAST OF SCOTLAND SHIELD | |||||
| Aug 15 | Meadowbank Th. | (H) | W | 3-1 | Stewart, Brazil, Hutchinson. |
BELL'S LEAGUE CUP | |||||
| Aug 29 | Montrose | (H) | W | 2-1 | Rae, Higgins. |
| Sep 1 | Montrose | (A) | D | 1-1 | Higgins (extra time). |
| Sep 26 | Kilmarnock | (H) | L | 1-2 | Higgins. |
| Oct 10 | Kilmarnock | (A) | L | 1-2 | Higgins. |
FRIENDLY MATCHES | |||||
| Dec 8 | Kilmarnock | (A) | L | 0-4 | |
| Dec 10 | Leicester City | (H) | W | 3-2 | MacLeod 3. |
| Jan 15 | Leicester City | (A) | W | 2-0 | McNamara, Higgins. |
PREMIER LEAGUE | |||||
| Aug 11 | Rangers | (H) | L | 1-3 | Rae. |
| Aug 18 | Aberdeen | (A) | L | 0-3 | |
| Aug 25 | Dundee | (H) | W | 5-2 | Hutchinson 2, MacLeod, Callachan, Rae. |
| Sep 8 | Kilmarnock | (A) | L | 0-1 | |
| Sep 15 | Celtic | (H) | L | 1-3 | Higgins. |
| Sep 22 | St Mirren | (H) | L | 0-2 | |
| Sep 29 | Partick Thistle | (A) | L | 1-2 | Own Goal. |
| Oct 6 | Morton | (H) | D | 1-1 | MacLeod. |
| Oct 13 | Dundee United | (A) | L | 0-2 | |
| Oct 20 | Rangers | (A) | L | 0-2 | |
| Oct 27 | Aberdeen | (H) | D | 1-1 | Hutchinson. |
| Nov 3 | Dundee | (A) | L | 1-2 | MacLeod (pen). |
| Nov 10 | Kilmarnock | (H) | D | 1-1 | MacLeod. |
| Nov 17 | Celtic | (A) | L | 0-3 | |
| Nov 24 | St Mirren | (A) | L | 1-2 | Best. |
| Dec 1 | Partick Thistle | (H) | W | 2-1 | MacLeod (pen), Own Goal. |
| Dec 15 | Morton | (A) | L | 0-2 | |
| Dec 22 | Rangers | (H) | W | 2-1 | Higgins, Campbell. |
| Jan 5 | Kilmarnock | (A) | L | 1-3 | Campbell. |
| Jan 12 | Celtic | (H) | D | 1-1 | Best. |
| Feb 9 | Morton | (H) | W | 3-2 | MacLeod 2, Murray. |
| Feb 23 | Dundee United | (A) | L | 0-1 | |
| Mar 1 | Rangers | (A) | L | 0-1 | |
| Mar 15 | Dundee | (A) | L | 0-3 | |
| Mar 25 | Dundee | (H) | W | 2-0 | Best, Murray. |
| Mar 29 | Celtic | (A) | L | 0-4 | |
| Apr 2 | Dundee United | (H) | L | 0-2 | |
| Apr 5 | St Mirren | (A) | L | 0-2 | |
| Apr 16 | Aberdeen | (A) | D | 1-1 | Rae. |
| Apr 21 | Kilmarnock | (H) | L | 1-2 | MacLeod (pen). |
| Apr 23 | Partick Thistle | (A) | L | 0-1 | |
| Apr 26 | Morton | (A) | D | 1-1 | Callachan. |
| Apr 29 | St Mirren | (H) | W | 2-1 | Rae, Torrance. |
| May 3 | Aberdeen | (H) | L | 0-5 | |
| May 5 | Partick Thistle | (H) | L | 0-1 | |
SCOTTISH CUP | |||||
| Jan 26 | Meadowbank Th * | (A) | W | 1-0 | Callachan. |
| Feb 17 | Ayr United | (H) | W | 2-0 | Lambie, MacLeod. |
| Mar 8 | Berwick Rangers | (A) | D | 0-0 | |
| Mar 12 | Berwick Rangers | (H) | W | 1-0 | MacLeod. |
| Apr 12 | Celtic | (N) | L | 0-5 | |
* Meadowbank Cup tie played at Tynecastle
| FAB Home Page | 1979-80 Main Page |