(from match programme v St Mirren, Anglo-Scottish Cup, 1/8/79)
| LEAGUE CUP | |||||
|---|---|---|---|---|---|
| Aug 30 | Brechin City | (A) | W | 3-0 | Rae, Callachan, Smith |
| Sep 2 | Brechin City | (H) | W | 3-1 | MacLeod 2, Callachan |
| Oct 4 | Clydebank | (H) | W | 1-0 | MacLeod (pen) |
| Oct 11 | Clydebank | (A) | D | 1-1 | Stewart |
| Nov 8 | Morton | (A) | L | 0-1 | |
| Nov 15 | Morton | (H) | W | 2-0 | Refvik 2 |
| Dec 13 | Aberdeen | (N) | L | 0-1 | |
SCOTTISH CUP |
|||||
| Jan 28 | Dunfermline | (A) | D | 1-1 | Higgins |
| Feb 12 | Dunfermline | (H) | W | 2-0 | MacLeod, Callachan |
| Feb 21 | Meadowbank Thistle | (A)* | W | 6-0 | MacLeod 2, Callachan, Duncan,Brazil, Higgins |
| Mar 10 | Hearts | (H) | W | 2-1 | Stewart, Rae |
| Apr 11 | Aberdeen | (N) | W | 2-1 | Rae, MacLeod (pen) |
| May 12 | Rangers | (N) | D | 0-0 | |
| May 16 | Rangers | (N) | D | 0-0 | |
| May 28 | Rangers | (N) | L | 2-3 | Higgins, MacLeod (pen) |
| (*Meadowbank tie played at Easter Road) | |||||
PREMIER LEAGUE |
|||||
| Aug 12 | Dundee United | (A) | D | 0-0 | |
| Aug 19 | Rangers | (H) | D | 0-0 | |
| Aug 26 | Hearts | (A) | D | 1-1 | MacLeod |
| Sep 9 | St Mirren | (H) | W | 1-0 | Higgins |
| Sep 16 | Celtic | (A) | W | 1-0 | Temperley |
| Sep 23 | Aberdeen | (H) | W | 2-1 | Rae, MacLeod (pen) |
| Sep 30 | Morton | (H) | D | 1-1 | MacLeod |
| Oct 7 | Motherwell | (A) | W | 3-2 | Hutchinson, MacLeod (pen), Rae |
| Oct 14 | Partick Thistle | (A) | L | 1-2 | Higgins |
| Oct 21 | Dundee United | (H) | D | 1-1 | Rae |
| Oct 28 | Rangers | (A) | L | 1-2 | MacLeod |
| Nov 4 | Hearts | (H) | L | 1-2 | Rae |
| Nov 11 | St Mirren | (A) | L | 0-1 | |
| Nov 18 | Celtic | (H) | D | 2-2 | Hutchinson, Callachan |
| Nov 25 | Aberdeen | (A) | L | 1-4 | Hutchinson |
| Dec 9 | Motherwell | (H) | D | 2-2 | Hutchinson, Higgins |
| Dec 16 | Partick Thistle | (H) | D | 0-0 | |
| Dec 23 | Dundee United | (A) | L | 1-2 | Bremner |
| Jan 20 | Aberdeen | (H) | D | 1-1 | Duncan |
| Feb 10 | Motherwell | (A) | W | 3-0 | Bremner, Callachan, MacLeod |
| Feb 24 | Morton | (H) | D | 1-1 | Bremner |
| Mar 3 | Dundee United | (H) | W | 1-0 | Bremner |
| Mar 14 | Rangers | (A) | L | 0-1 | |
| Mar 17 | Hearts | (H) | D | 1-1 | Campbell |
| Mar 24 | St Mirren | (A) | W | 3-2 | MacLeod, Higgins, Campbell |
| Mar 28 | Hearts | (A) | W | 2-1 | MacLeod, Callachan |
| Mar 31 | Celtic | (H) | W | 2-1 | Stewart, Rae |
| Apr 4 | St Mirren | (H) | L | 0-2 | |
| Apr 7 | Aberdeen | (A) | D | 0-0 | |
| Apr 14 | Morton | (A) | D | 2-2 | Callachan (2) |
| Apr 18 | Morton | (A) | L | 0-3 | |
| Apr 21 | Motherwell | (H) | W | 4-0 | Rae, Callachan, Bremner, Campbell |
| Apr 25 | Partick Thistle | (A) | L | 1-6 | Callachan |
| Apr 28 | Partick Thistle | (H) | W | 1-0 | Callachan |
| May 2 | Celtic | (A) | L | 1-3 | Callachan |
| May 31 | Rangers | (H) | W | 2-1 | Brazil, Rae |
UEFA CUP |
|||||
| Sep 13 | Norrkoping | (H) | W | 3-2 | Higgins 2, Temperley |
| Sep 27 | Norrkoping | (A) | D | 0-0 | |
| Oct 18 | Strasbourg | (A) | L | 0-2 | |
| Nov 1 | Strasbourg | (H) | W | 1-0 | MacLeod (pen) |
OTHER MATCHES |
|||||
| Aug 2 | Inverness Thistle | (A) | W | 2-0 | MacLeod, Carroll |
| Aug 5 | Dundee | (N) | W | 4-1 | MacLeod 2 (1 pen), Duncan, Hutchinson |
| Aug 7 | Elgin City | (A) | W | 2-0 | MacLeod, Carroll |
| Dec 10 | Tel Aviv XI | (A) | D | 1-1 | Refvik |
EAST OF SCOTLAND SHIELD |
|||||
| Nov 22 | Berwick Rangers | (H) | W | 4-0 | Smith (pen), Farmer, Hutchinson, O.G. |
| May 5 | Meadowbank Thistle | (A) | W | 4-0 | Campbell 3, O.G. |
| FAB Home Page | 1978-79 Main Page |